Its excess baggage prices apply to one off journeys. When pre-purchasing your excess luggage online, you get up to 20% discount on offline rate. Prices are shown in Euro, US Dollar, Canadian Dollar and Swiss Franc. Other currencies rely on the market rate.
Fees within the free baggage allowance
If your checked baggage meets the allowed number of places but exceeds in weight and/or dimensions | ||
Economy class: b.light and b.flex economy | Within Europe | Intercontinental |
Weight | Dimension | EUR | USD/CAD | EUR | USD/CAD |
Up to 23 kg | Over 158 cm | 50 | 70 | 100 | 150 |
24 – 32kg | Up to 158 cm | 50 | 70 | 100 | 150 |
Over 158 cm | 100 | 150 | 200 | 300 |
Business class | Within Europe | Intercontinental | |||
Weight | Dimension | EUR | USD/CAD | EUR | USD/CAD |
Up to 32 kg | Over 158 cm | 50 | 70 | 100 | 150 |
Excess baggage charges for additional pieces
If you checked baggage exceeds the allowed number of pieces and/or exceeds in weight/or dimensions
For all travel classes | Within Europe | Intercontinental | |||
Weight | Dimension | EUR | USD/CAD | EUR | USD/CAD |
Up to 23 kg | Up to 158 cm | 70 | 100 | 150 | 200 |
Over 158 cm | 100 | 150 | 300 | 450 | |
24 – 32kg | Up to 158 cm | 100 | 150 | 300 | 450 |
Over 158 cm | 200 | 300 | 400 | 550 |
On certain routes Brussels Airlines offers an attractive fee for the 2nd pieces of luggage to their Economy Class Passengers
Economy class: b.light and b.flex economy | Intercontinental routes : Between USA / Canada and EU | ||
Weight | Dimension | EUR | USD/CAD |
Up to 23 KG | Up to 158 cm | 75 | 100 |
What’s excess Luggage?
Your bags will be classified as surplus luggage In case it exceeds the allowed weight and/or measurements contained in your luggage allowance.
If that is the situation, there’ll be another charge. Utilize its luggage calculator to inspect the charges for luggage.
Please be aware that these charges are only appropriate for flights controlled by Brussels Airlines, your own flight.
Purchase more bags do you want more luggage?
It’s possible for you to add bags around 4 hours prior to departure. Please be aware you cannot add extra luggage online for those who you’ve checked in online for your own flight.
Any baggage in excess of these free adjustments (extra luggage, overweight And/or oversized luggage) will be subject to excess baggage prices.
Perhaps you have reserved on brusselsairlines.com? Insert more bags here.
Perhaps you have reserved online through a different site?
- Perhaps you have booked using a travel service?
Contact the Brussels Airlines call center to request the addition of additional baggage to your baggage allowance.
Fares to be paid by purchasing excess baggage on flights serving Europe including Armenia and Morocco
Baggage Allowance | Check&Go | Light&Relax | Flex&Fast | Bizz&Class |
1st piece of max23kg,max 158cm | In advance:€ 15At departure:€ 35 | Free | Free! | NA |
1st piece of max32kg,max 158cm | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 | Free |
1st piece of max23kg,oversized(more than 158cm) | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 |
1st piece of max32kg,oversized(more than 158cm) | In advance:€ 45At departure:€ 105 | In advance:€ 30At departure:€ 70 | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 |
2nd piece of max23kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 15At departure:€ 35 | NA |
2nd piece of max32kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | Free |
2nd piece of max23kg,oversized(more than 158cm) | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 15At departure:€ 35 |
2nd piece of max32kg,oversized(more than 158cm) | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 15At departure:€ 35 |
Extra piece(3rd ->5th)of max 23kg,max 158cm | In advance:€ 40 At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 |
Extra piece(3rd ->5th)of max 32kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 40At departure:€ 75 |
Extra piece(3rd ->5th)of max 23kg,oversized(more than 158cm) | In advance:€ 40At departure:€ 75 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 |
Extra piece(3rd ->5th)of max 32kg,oversized(more than158cm) | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 55At departure:€ 110 |
Passengers with Star Gold status in the Miles & More program benefit from exceptional discounts
Card Holders | Check&Go | Light&Relax | Flex&Fast | Bizz&Class |
FrequentTraveller | Standard baggage allowance applies | +1 piece max 23kg | +1 piece max 23kg | Standard baggage allowance applies |
Hon CircleSenatorStarGold Card | Standard baggage+1 piece max 32kg+golf equipment allowance applies | +1 piece max 23kg+golf equipment | +1 piece max 23kg+golfequipment | +1 piece max 32kg+golf equipment |
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |
Excess baggage charges when taking flights between the United States and Canada
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
. 1st piece of max 32kg, max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | On brusselsairlines.com: €60Via other channels: €75 | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €350 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €450 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg,max oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg,max oversized (more than 158cm) | €450 | €350 |
For passengers with the Gold card in the Miles & More loyalty program
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg | +1piece max 32kg |
Traveling on a flight serving a destination in Africa? Here are the prices to pay if you want to travel with overweight luggage
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
. 1st piece of max 32kg, max 158cm | On brusselsairlines.com: €40Via other channels: €50 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | Free | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €200 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €300 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg, oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg, oversized (more than 158cm) | €450 | €350 |
Passengers with Gold status in the miles & more program benefit from discounts:
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |
Additional baggage fees differ when traveling to a destination in India
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
1st piece of max 32kg, max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | On brusselsairlines.com: €150Via other channels: €200 | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €350 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €450 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg, oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg, oversized (more than 158cm) | €450 | €350 |
Additional fees for Miles & Status passengers and Star Gold members
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |