Brussels Airlines Ticket service Charge for Belgium (State of issuance)
By the Service Centre, Social networking and ticket desk: 20 EUR (for flights inside Europe) or even 40 EUR (for airline flights).
The costs of booking plane tickets with Brussels Airlines vary from country to country
EUROPE | INTERCONTINENTAL | |||
Country of issuance | Via Service Centre, social media or ticket desk | Internet sales |
Via Service Centre, social media or ticket desk | Internet sales |
Austria | 20 EUR | FREE | 40 EUR | FREE |
Croatia | 20 EUR | FREE | 40 EUR | FREE |
Cyprus | 20 EUR | FREE | 40 EUR | FREE |
Czech Republic | 20 EUR / 522 CZK | FREE | 40 EUR / 1044 CZK | FREE |
Denmark | 20 EUR / 149 DKK | FREE | 40 EUR / 298 DKK | FREE |
Egypt | FREE | FREE | FREE | FREE |
Finland | 20 EUR | FREE | 40 EUR | FREE |
France | 20 EUR | FREE | 40 EUR | FREE |
Germany | 20 EUR | FREE | 40 EUR | FREE |
Greece | 20 EUR | FREE | 40 EUR | FREE |
Hungary | 20 EUR / 6100 HUF | FREE | 40 EUR / 12,200 HUF | FREE |
Israel | FREE | FREE | FREE | FREE |
Italy | 20 EUR | FREE | 40 EUR | FREE |
Latvia | 20 EUR | FREE | 40 EUR | FREE |
Lithuania | 20 EUR | FREE | 40 EUR | FREE |
Malta | 20 EUR | FREE | 40 EUR | FREE |
Morocco | 20 EUR / 225 MAD | FREE | 40 EUR / 450 MAD | FREE |
Netherlands | 20 EUR | FREE | 40 EUR | FREE |
Norway | 20 EUR / 187 NOK | FREE | 40 EUR / 374 NOK | FREE |
Poland | 20 EUR / 86 PLN | FREE | 40 EUR / 172 PLN | FREE |
Portugal | 20 EUR | FREE | 40 EUR | FREE |
Romania | 20 EUR | FREE | 40 EUR | FREE |
Russia | 20 EUR | FREE | 40 EUR | FREE |
Slovenia | 20 EUR | FREE | 40 EUR | FREE |
Spain | 20 EUR | FREE | 40 EUR | FREE |
Sweden | 20 EUR / 190 SEK | FREE | 40 EUR / 380 SEK | FREE |
Switzerland | 20 EUR / 23 CHF | FREE | 40 EUR / 46 CHF | FREE |
Ukraine | 20 EUR | FREE | 40 EUR | FREE |
United Arab Emirates | FREE | FREE | FREE | FREE |
United Kingdom | 20 EUR / 18 GBP | FREE | 40 EUR / 36 GBP | FREE |
ECONOMY | BUSINESS | |||
Country of issuance | Via Service Centre, social media or ticket desk | Internet sales |
Via Service Centre, social media or ticket desk | Internet sales |
Angola | $50 | FREE | $50 | FREE |
Benin | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Burkina Faso | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Burundi | $60 | FREE | $150 | FREE |
Cameroon | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Canada | $24 | FREE | $48 | FREE |
Congo BZV | $70 | FREE | $170 | FREE |
D.R. of Congo | $70 | FREE | $170 | FREE |
Gambia | $60 | FREE | $150 | FREE |
Ghana | $70 | FREE | $70 | FREE |
Guinea | $70 | FREE | $170 | FREE |
Ivory Coast | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Japan | FREE | FREE | FREE | FREE |
Kenya | $60 | FREE | $110 | FREE |
Liberia | – | FREE | – | FREE |
Mali | – | FREE | – | FREE |
Rwanda | $60 | FREE | $150 | FREE |
Senegal | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Sierra Leone | $60 | FREE | $150 | FREE |
Togo | 35.000 FCFA | FREE | 85.500 FCFA | FREE |
Uganda | $60 | FREE | $150 | FREE |
United States | $24 | FREE | $48 | FREE |
You want to include extra services to your booking, what if you do?
You are able to elect for added services to make your journey easier, more pleasurable or more effective; a few can be reserved online through or after reserving others have to be reserved via our Service Center or societal websites.
Reservations only throughout the Service Center or societal networks
Traveling with critters
Ask for specific Help
Unaccompanied minors
Baby bassinet
Fire arms
Sports equipments
Music gear
Special meals
Reservation potential when booking your trip on brusselsairlines.com or after by My booking:
Seat choice
Additional luggage
Create an upgrade offer
Cancellation insurance (just when reserving a trip on brusselsairlines.com)
Travel Aid
Luggage insurance
Schengen insurance
Would you choose a choice on the agency?
Should you want a bit more time to validate your reservation, then you are able to take a choice in your own flights and we promise you that the displayed price for 48 hours. Select your favourite flight and choose a choice on such trip for 48 hours by simply clicking on the ‘Fare guaranteed alternative’ button under your flight choice. You’ll get an email with additional information and you’ve got 48 hours to cancel or confirm your booking. A cancellation charge of 30 Euros will be charged if you cancel your booking or if you don’t confirm within two days.
Can you reserve your tickets on line and pay for them in a service?
Online reservations using a passing stage in Africa could be compensated over 72 hours in any of our regional offices.
Pick the “Pay in division” choice on the page to complete your reservation and we are going to keep it till the period indicated on your confirmation mail.
Way to reserve a flight?
It’s possible to reserve a trip on the internet brusselsairlines.com, from our Service Center (+32 (0) 2 723 23 62), through Facebook and Twitter, in the Brussels Airlines earnings counters in the airport, even at our workplaces at the town at Africa or by your travel service.
It’s possible to reserve a trip in Europe around 4 hours before departure. You can book a trip into the United States of America, Canada or even Africa around 12 hours prior to departure. Should you have to reserve a flight in a time period, call our Service Center.
When can you get your ticket?
You could even get the facts of your booking by clicking My booking.
In case you’ve bought additional services like other luggage, sports gear or seat reservation, you will get a number of mails.
Brussels no more provides tickets out in newspaper version
Please be aware you can’t board using a digital ticket. You’ll need a kayak that can simply be issued 24 hours ahead of your trip.